Compared with ThreadDB #
ThreadDB is a serverless, distributed, peer-to-peer database.
IceFireDB is a database built for web3 and web2,The core mission of the project is to help applications quickly achieve decentralization,built for Data dao.
| Database | ThreadDB | IceFireDB |
|---|---|---|
| system target | P2P Databases | A decentralized database platform built for Data dao. |
| storage engine support | IPFS | goleveldb、badger、IPFS、CRDT、IPFS-LOG、OSS |
| network support type | P2P | P2P、RAFT、NATS |
| Data type support | SQL | KV、Strings、Hashes、Lists、Sorted Sets、Sets、SQL、PubSub |
| Software integration method | Binary software integration | Software library integration, binary software integration、web3 platform integration |
| web3 support | No smart contract plan | Smart contracts are being supported、Build data dao database platform |
| computer language used to implement | Go | Go |
| Ecological client language | Go | Any client that supports the redis、mysql protocol |
Thanks ThreadDB #
Thanks to ThreadDB for letting us see the excellent implementation of decentralized SQL database.